16 November 2023
Brussels, Belgium
“Towards the Green Future: The European Green Deal” Brokerage Event
Registration
Closed since 30 April 2024
Location
Tangla Hotel Brussels
Meetings
Participants | 541 |
Meetings | 820 |
Participants
Türkiye | 283 | |
Belgium | 46 | |
Spain | 30 | |
Greece | 25 | |
United Kingdom | 24 | |
Germany | 11 | |
France | 11 | |
Portugal | 10 | |
Romania | 9 | |
Netherlands | 8 | |
Italy | 8 | |
Lithuania | 8 | |
Austria | 6 | |
Switzerland | 6 | |
Slovakia | 5 | |
Hungary | 5 | |
Ireland | 4 | |
Armenia | 4 | |
Poland | 4 | |
Ukraine | 4 | |
Israel | 3 | |
Latvia | 3 | |
Serbia | 2 | |
North Macedonia | 2 | |
Czech Republic | 2 | |
Croatia | 2 | |
Denmark | 2 | |
Norway | 2 | |
Bulgaria | 2 | |
Bosnia And Herzegovina | 1 | |
Malta | 1 | |
Colombia | 1 | |
Finland | 1 | |
Kosovo | 1 | |
Azerbaijan | 1 | |
Slovenia | 1 | |
Kazakhstan | 1 | |
Moldova, Republic Of | 1 | |
Albania | 1 | |
Total | 541 |
Participants
Company | 210 | |
University | 163 | |
R&D Institution | 59 | |
Authority/Government | 49 | |
Other | 39 | |
Association/Agency | 21 | |
Total | 541 |
Profile views
Before event | 16164 |
After event | 1974 |
Total | 18138 |